Back to Comparisons
Get InsuranceGet eSIM
Austin vs Medellín
Side-by-side comparison for digital nomads
| Metric | Austin | Medellín |
|---|---|---|
| Monthly Budget | $2,000-$4,000 | $800-$1,500 |
| Internet Speed | 95/100 | 82/100 |
| Nomad Score | 84/100 | 82/100 |
| Cost Score | 60/100 | 90/100 |
| Safety Score | 75/100 | 78/100 |
| Lifestyle Score | 88/100 | 85/100 |
| Coworking Spaces | 40 | 35 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | No | No |
| Timezone | UTC-6 | UTC-5 |
Need travel insurance for Austin or Medellín?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards