Back to Comparisons
Get InsuranceGet eSIM
Barcelona vs Canggu
Side-by-side comparison for digital nomads
| Metric | Barcelona | Canggu |
|---|---|---|
| Monthly Budget | $1,800-$3,200 | $900-$1,800 |
| Internet Speed | 90/100 | 75/100 |
| Nomad Score | 88/100 | 80/100 |
| Cost Score | 65/100 | 85/100 |
| Safety Score | 82/100 | 75/100 |
| Lifestyle Score | 92/100 | 88/100 |
| Coworking Spaces | 55 | 40 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | No | Yes |
| Timezone | UTC+1 | UTC+8 |
Need travel insurance for Barcelona or Canggu?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards