Back to Comparisons
Get InsuranceGet eSIM
Barcelona vs Medellín
Side-by-side comparison for digital nomads
| Metric | Barcelona | Medellín |
|---|---|---|
| Monthly Budget | $1,800-$3,200 | $800-$1,500 |
| Internet Speed | 90/100 | 82/100 |
| Nomad Score | 88/100 | 82/100 |
| Cost Score | 65/100 | 90/100 |
| Safety Score | 82/100 | 78/100 |
| Lifestyle Score | 92/100 | 85/100 |
| Coworking Spaces | 55 | 35 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | No | No |
| Timezone | UTC+1 | UTC-5 |
Need travel insurance for Barcelona or Medellín?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards