Back to Comparisons
Get InsuranceGet eSIM
Canggu vs Bangalore
Side-by-side comparison for digital nomads
| Metric | Canggu | Bangalore |
|---|---|---|
| Monthly Budget | $900-$1,800 | $500-$1,000 |
| Internet Speed | 75/100 | 80/100 |
| Nomad Score | 80/100 | 76/100 |
| Cost Score | 85/100 | 90/100 |
| Safety Score | 75/100 | 65/100 |
| Lifestyle Score | 88/100 | 72/100 |
| Coworking Spaces | 40 | 40 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | Yes | No |
| Timezone | UTC+8 | UTC+5:30 |
Need travel insurance for Canggu or Bangalore?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards