Back to Comparisons
Get InsuranceGet eSIM
Canggu vs Cape Town
Side-by-side comparison for digital nomads
| Metric | Canggu | Cape Town |
|---|---|---|
| Monthly Budget | $900-$1,800 | $900-$1,800 |
| Internet Speed | 75/100 | 80/100 |
| Nomad Score | 80/100 | 78/100 |
| Cost Score | 85/100 | 78/100 |
| Safety Score | 75/100 | 70/100 |
| Lifestyle Score | 88/100 | 82/100 |
| Coworking Spaces | 40 | 25 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | Yes | No |
| Timezone | UTC+8 | UTC+2 |
Need travel insurance for Canggu or Cape Town?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards