Back to Comparisons
Get InsuranceGet eSIM
Canggu vs São Paulo
Side-by-side comparison for digital nomads
| Metric | Canggu | São Paulo |
|---|---|---|
| Monthly Budget | $900-$1,800 | $1,200-$2,500 |
| Internet Speed | 75/100 | 85/100 |
| Nomad Score | 80/100 | 76/100 |
| Cost Score | 85/100 | 70/100 |
| Safety Score | 75/100 | 65/100 |
| Lifestyle Score | 88/100 | 82/100 |
| Coworking Spaces | 40 | 50 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | Yes | No |
| Timezone | UTC+8 | UTC-3 |
Need travel insurance for Canggu or São Paulo?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards