Back to Comparisons
Get InsuranceGet eSIM
Chiang Mai vs Austin
Side-by-side comparison for digital nomads
| Metric | Chiang Mai | Austin |
|---|---|---|
| Monthly Budget | $600-$1,200 | $2,000-$4,000 |
| Internet Speed | 85/100 | 95/100 |
| Nomad Score | 88/100 | 84/100 |
| Cost Score | 95/100 | 60/100 |
| Safety Score | 92/100 | 75/100 |
| Lifestyle Score | 88/100 | 88/100 |
| Coworking Spaces | 45 | 40 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | Yes | No |
| Timezone | UTC+7 | UTC-6 |
Need travel insurance for Chiang Mai or Austin?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards