Back to Comparisons
Get InsuranceGet eSIM
Lisbon vs Canggu
Side-by-side comparison for digital nomads
| Metric | Lisbon | Canggu |
|---|---|---|
| Monthly Budget | $1,800-$3,000 | $900-$1,800 |
| Internet Speed | 88/100 | 75/100 |
| Nomad Score | 90/100 | 80/100 |
| Cost Score | 70/100 | 85/100 |
| Safety Score | 90/100 | 75/100 |
| Lifestyle Score | 92/100 | 88/100 |
| Coworking Spaces | 50 | 40 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | Yes | Yes |
| Timezone | UTC+0 | UTC+8 |
Need travel insurance for Lisbon or Canggu?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards