Back to Comparisons
Get InsuranceGet eSIM
Lisbon vs Lima
Side-by-side comparison for digital nomads
| Metric | Lisbon | Lima |
|---|---|---|
| Monthly Budget | $1,800-$3,000 | $600-$1,200 |
| Internet Speed | 88/100 | 75/100 |
| Nomad Score | 90/100 | 73/100 |
| Cost Score | 70/100 | 85/100 |
| Safety Score | 90/100 | 68/100 |
| Lifestyle Score | 92/100 | 76/100 |
| Coworking Spaces | 50 | 20 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | Yes | No |
| Timezone | UTC+0 | UTC-5 |
Need travel insurance for Lisbon or Lima?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards