Back to Comparisons
Get InsuranceGet eSIM
Lisbon vs São Paulo
Side-by-side comparison for digital nomads
| Metric | Lisbon | São Paulo |
|---|---|---|
| Monthly Budget | $1,800-$3,000 | $1,200-$2,500 |
| Internet Speed | 88/100 | 85/100 |
| Nomad Score | 90/100 | 76/100 |
| Cost Score | 70/100 | 70/100 |
| Safety Score | 90/100 | 65/100 |
| Lifestyle Score | 92/100 | 82/100 |
| Coworking Spaces | 50 | 50 |
| Visa on Arrival | No | No |
| Digital Nomad Visa | Yes | No |
| Timezone | UTC+0 | UTC-3 |
Need travel insurance for Lisbon or São Paulo?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards