Back to Comparisons
Get InsuranceGet eSIM
Medellín vs Athens
Side-by-side comparison for digital nomads
| Metric | Medellín | Athens |
|---|---|---|
| Monthly Budget | $800-$1,500 | $1,200-$2,200 |
| Internet Speed | 82/100 | 82/100 |
| Nomad Score | 82/100 | 78/100 |
| Cost Score | 90/100 | 75/100 |
| Safety Score | 78/100 | 78/100 |
| Lifestyle Score | 85/100 | 80/100 |
| Coworking Spaces | 35 | 25 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | No | No |
| Timezone | UTC-5 | UTC+2 |
Need travel insurance for Medellín or Athens?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards