Back to Comparisons
Get InsuranceGet eSIM
Medellín vs Bangalore
Side-by-side comparison for digital nomads
| Metric | Medellín | Bangalore |
|---|---|---|
| Monthly Budget | $800-$1,500 | $500-$1,000 |
| Internet Speed | 82/100 | 80/100 |
| Nomad Score | 82/100 | 76/100 |
| Cost Score | 90/100 | 90/100 |
| Safety Score | 78/100 | 65/100 |
| Lifestyle Score | 85/100 | 72/100 |
| Coworking Spaces | 35 | 40 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | No | No |
| Timezone | UTC-5 | UTC+5:30 |
Need travel insurance for Medellín or Bangalore?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards