Back to Comparisons
Get InsuranceGet eSIM
Medellín vs Hanoi
Side-by-side comparison for digital nomads
| Metric | Medellín | Hanoi |
|---|---|---|
| Monthly Budget | $800-$1,500 | $500-$1,000 |
| Internet Speed | 82/100 | 82/100 |
| Nomad Score | 82/100 | 79/100 |
| Cost Score | 90/100 | 92/100 |
| Safety Score | 78/100 | 78/100 |
| Lifestyle Score | 85/100 | 76/100 |
| Coworking Spaces | 35 | 20 |
| Visa on Arrival | Yes | Yes |
| Digital Nomad Visa | No | No |
| Timezone | UTC-5 | UTC+7 |
Need travel insurance for Medellín or Hanoi?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards