Back to Comparisons
Get InsuranceGet eSIM
Medellín vs Kathmandu
Side-by-side comparison for digital nomads
| Metric | Medellín | Kathmandu |
|---|---|---|
| Monthly Budget | $800-$1,500 | $300-$600 |
| Internet Speed | 82/100 | 55/100 |
| Nomad Score | 82/100 | 68/100 |
| Cost Score | 90/100 | 95/100 |
| Safety Score | 78/100 | 65/100 |
| Lifestyle Score | 85/100 | 68/100 |
| Coworking Spaces | 35 | 12 |
| Visa on Arrival | Yes | Yes |
| Digital Nomad Visa | No | No |
| Timezone | UTC-5 | UTC+5:45 |
Need travel insurance for Medellín or Kathmandu?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards