Back to Comparisons
Get InsuranceGet eSIM
Medellín vs Las Vegas
Side-by-side comparison for digital nomads
| Metric | Medellín | Las Vegas |
|---|---|---|
| Monthly Budget | $800-$1,500 | $1,500-$3,500 |
| Internet Speed | 82/100 | 90/100 |
| Nomad Score | 82/100 | 78/100 |
| Cost Score | 90/100 | 65/100 |
| Safety Score | 78/100 | 70/100 |
| Lifestyle Score | 85/100 | 80/100 |
| Coworking Spaces | 35 | 25 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | No | No |
| Timezone | UTC-5 | UTC-8 |
Need travel insurance for Medellín or Las Vegas?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards