Back to Comparisons
Get InsuranceGet eSIM
Medellín vs Phnom Penh
Side-by-side comparison for digital nomads
| Metric | Medellín | Phnom Penh |
|---|---|---|
| Monthly Budget | $800-$1,500 | $400-$800 |
| Internet Speed | 82/100 | 70/100 |
| Nomad Score | 82/100 | 72/100 |
| Cost Score | 90/100 | 95/100 |
| Safety Score | 78/100 | 70/100 |
| Lifestyle Score | 85/100 | 72/100 |
| Coworking Spaces | 35 | 12 |
| Visa on Arrival | Yes | Yes |
| Digital Nomad Visa | No | No |
| Timezone | UTC-5 | UTC+7 |
Need travel insurance for Medellín or Phnom Penh?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards