Back to Comparisons
Get InsuranceGet eSIM
Medellín vs Split
Side-by-side comparison for digital nomads
| Metric | Medellín | Split |
|---|---|---|
| Monthly Budget | $800-$1,500 | $1,200-$2,200 |
| Internet Speed | 82/100 | 85/100 |
| Nomad Score | 82/100 | 81/100 |
| Cost Score | 90/100 | 78/100 |
| Safety Score | 78/100 | 88/100 |
| Lifestyle Score | 85/100 | 83/100 |
| Coworking Spaces | 35 | 15 |
| Visa on Arrival | Yes | No |
| Digital Nomad Visa | No | Yes |
| Timezone | UTC-5 | UTC+1 |
Need travel insurance for Medellín or Split?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards