Back to Comparisons
Get InsuranceGet eSIM
Mexico City vs Phuket
Side-by-side comparison for digital nomads
| Metric | Mexico City | Phuket |
|---|---|---|
| Monthly Budget | $1,200-$2,500 | $800-$1,800 |
| Internet Speed | 85/100 | 80/100 |
| Nomad Score | 83/100 | 83/100 |
| Cost Score | 80/100 | 85/100 |
| Safety Score | 75/100 | 78/100 |
| Lifestyle Score | 87/100 | 88/100 |
| Coworking Spaces | 55 | 25 |
| Visa on Arrival | Yes | Yes |
| Digital Nomad Visa | No | Yes |
| Timezone | UTC-6 | UTC+7 |
Need travel insurance for Mexico City or Phuket?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards