Back to Comparisons
Get InsuranceGet eSIM
Montréal vs Medellín
Side-by-side comparison for digital nomads
| Metric | Montréal | Medellín |
|---|---|---|
| Monthly Budget | $1,500-$2,800 | $800-$1,500 |
| Internet Speed | 90/100 | 82/100 |
| Nomad Score | 86/100 | 82/100 |
| Cost Score | 70/100 | 90/100 |
| Safety Score | 88/100 | 78/100 |
| Lifestyle Score | 87/100 | 85/100 |
| Coworking Spaces | 35 | 35 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | No | No |
| Timezone | UTC-5 | UTC-5 |
Need travel insurance for Montréal or Medellín?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards