Back to Comparisons
Get InsuranceGet eSIM
Penang vs Canggu
Side-by-side comparison for digital nomads
| Metric | Penang | Canggu |
|---|---|---|
| Monthly Budget | $700-$1,400 | $900-$1,800 |
| Internet Speed | 85/100 | 75/100 |
| Nomad Score | 82/100 | 80/100 |
| Cost Score | 88/100 | 85/100 |
| Safety Score | 82/100 | 75/100 |
| Lifestyle Score | 83/100 | 88/100 |
| Coworking Spaces | 18 | 40 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | No | Yes |
| Timezone | UTC+8 | UTC+8 |
Need travel insurance for Penang or Canggu?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards