Back to Comparisons
Get InsuranceGet eSIM
Phuket vs Canggu
Side-by-side comparison for digital nomads
| Metric | Phuket | Canggu |
|---|---|---|
| Monthly Budget | $800-$1,800 | $900-$1,800 |
| Internet Speed | 80/100 | 75/100 |
| Nomad Score | 83/100 | 80/100 |
| Cost Score | 85/100 | 85/100 |
| Safety Score | 78/100 | 75/100 |
| Lifestyle Score | 88/100 | 88/100 |
| Coworking Spaces | 25 | 40 |
| Visa on Arrival | Yes | Yes |
| Digital Nomad Visa | Yes | Yes |
| Timezone | UTC+7 | UTC+8 |
Need travel insurance for Phuket or Canggu?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards