Back to Comparisons
Get InsuranceGet eSIM
Phuket vs Medellín
Side-by-side comparison for digital nomads
| Metric | Phuket | Medellín |
|---|---|---|
| Monthly Budget | $800-$1,800 | $800-$1,500 |
| Internet Speed | 80/100 | 82/100 |
| Nomad Score | 83/100 | 82/100 |
| Cost Score | 85/100 | 90/100 |
| Safety Score | 78/100 | 78/100 |
| Lifestyle Score | 88/100 | 85/100 |
| Coworking Spaces | 25 | 35 |
| Visa on Arrival | Yes | Yes |
| Digital Nomad Visa | Yes | No |
| Timezone | UTC+7 | UTC-5 |
Need travel insurance for Phuket or Medellín?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards