Back to Comparisons
Get InsuranceGet eSIM
Playa del Carmen vs Phnom Penh
Side-by-side comparison for digital nomads
| Metric | Playa del Carmen | Phnom Penh |
|---|---|---|
| Monthly Budget | $1,200-$2,200 | $400-$800 |
| Internet Speed | 78/100 | 70/100 |
| Nomad Score | 78/100 | 72/100 |
| Cost Score | 75/100 | 95/100 |
| Safety Score | 82/100 | 70/100 |
| Lifestyle Score | 90/100 | 72/100 |
| Coworking Spaces | 20 | 12 |
| Visa on Arrival | Yes | Yes |
| Digital Nomad Visa | No | No |
| Timezone | UTC-6 | UTC+7 |
Need travel insurance for Playa del Carmen or Phnom Penh?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards