Back to Comparisons
Get InsuranceGet eSIM
Split vs Canggu
Side-by-side comparison for digital nomads
| Metric | Split | Canggu |
|---|---|---|
| Monthly Budget | $1,200-$2,200 | $900-$1,800 |
| Internet Speed | 85/100 | 75/100 |
| Nomad Score | 81/100 | 80/100 |
| Cost Score | 78/100 | 85/100 |
| Safety Score | 88/100 | 75/100 |
| Lifestyle Score | 83/100 | 88/100 |
| Coworking Spaces | 15 | 40 |
| Visa on Arrival | No | Yes |
| Digital Nomad Visa | Yes | Yes |
| Timezone | UTC+1 | UTC+8 |
Need travel insurance for Split or Canggu?
Stay protected while you work remotely abroad
Best eSIM for both destinations
Stay connected without swapping SIM cards